CPS Disc Brake

Brakes Electromagnetic Brake CPS Disc Brake

01CPS-200W

  • 01
  • 02
  • 03

The DC powered CPS series disc brakes offer high torque in a compact package, making them easy to incorporate into your designs.

"The CPS Disc Brakes" use springs to provide brake force, and electromagnets to open the brake pads. Through use of a specialized power supply, single-phase AC power drives a DC electromagnet to open the brakes, and the brakes close when power is cut. Besides offering increased saftety, the CPS Disc Brake offer a small footprint, high torque, and low noise, making them ideal for use in cranes, process lines, and many applications in production industries.


Details about this product

Advantages

  • Compact, space-saving design
  • Capable of handling high RPMs in emergency braking applications
  • The pads and disc surfaces are flat, providing stable braking torque.
  • Simple design with small stroke and load, and long lifetime.
  • Low noise due to small stroke of electromagnet.
  • Easy to install and uninstall, replace pads, and adjust gap.
  • Easy to inspect and maintain due to not using hydrolics.
  • Dry metal bearings are used at every junction pin, so no oiling is required.

Primary Applications

Holding tower cranes, refuse disposal cranes, etc.

Primary Users

Construction

Standard Specifications

Model Braking Torque*1
(N-m)
Disc Outer Diameter
(mm)
Disc Moment of Inertia
(kg-m2)
Brake Center Height
(mm)
Current (A)*2
(Power Supply AC200V 50Hz)
AC DC
CPS-132Δ-2 89(44.5x2) 250 0.040 132 0.5 0.6
111(55.5x2) 300 0.100
CPS-132Δ-1 119(59.5x2) 250 0.040
148(74.0x2) 300 0.100
CPS-132Δ-0 148(74.0x2) 250 0.040
185(92.5x2) 300 0.100
CPS-160Δ-2 232(116x2) 310 0.199 160 0.6 0.8
292(146x2) 380 0.478
CPS-160Δ-1 308(154x2) 310 0.199
390(195x2) 380 0.478
CPS-160Δ-0 386(193x2) 310 0.199
488(244x2) 380 0.478
CPS-200Δ-2 580(290x2) 380 0.478 200 0.9 1.7
668(334x2) 430 0.625
756(378x2) 480 1.01
CPS-200Δ-1 774(387x2) 380 0.478
892(446x2) 430 0.625
1010(505x2) 480 1.01
CPS-200Δ-0 968(484x2) 380 0.478
1114(557x2) 430 0.625
1262(631x2) 480 1.01
CPS-250Δ-2 1394(697x2) 490 1.42 250 1.2 2.4
1552(776x2) 540 2.08
1774(887x2) 610 3.55
2020(1010x2) 690 6.33
CPS-250Δ-1 1858(929x2) 490 1.42
2080(1040x2) 540 2.08
2360(1180x2) 610 3.55
2700(1350x2) 690 6.33
CPS-250Δ-0 2320(1160x2) 490 1.42
2580(1290x2) 540 2.08
2960(1480x2) 610 3.55
3380(1690x2) 690 6.33
CPS-315Δ-2 3360(1680x2) 610 3.55 315 1.5 3.1
3860(1930x2) 690 6.33
CPS-315Δ-1 4480(2240x2) 610 3.55
5160(2580x2) 690 6.33
CPS-315Δ-0 5600(2800x2) 610 3.55
6440(3220x2) 690 6.33
  • *1: The braking torque is listed for the W type (double brake). If a single brake is used, the torque is half of that of the W type. Only one power source is needed for single brakes.
  • *2: The current values listed are for single brakes. For AC400V power supplies, the current value will be about half of the listed value.
  • ** The Δ in the model name represents "W", "L", or "R".
  • "L": From the perspective of the motor, the brake is on the left. "R": From the perspective of the motor, the brake is on the right. "W": Brakes on both sides of the disc. "W" is the standard type, and a combination of the "R" type and "L" type.


Make an inquiry about this product

For details about this product, please contact the Overseas Sales Department directly by e-mail utc_overseas@uras-techno.co.jp or our contact form.

Contact Us