Electromagnetic Feeder
Feeders Electromagnetic Vibrating Feeder Electromagnetic Feeder
MFW-31-63
Uras Electromagnetic Feeders are capable of segmenting fixed amounts of materials, ranging from fine powders to large objects, with high speed and accuracy.
"The Electromagnetic Feeder" uses an electromagnet as a source of linear vibration, allowing for very fine control of the vibration, and variable feeding speeds. There is minimal coasting when the feeder is stopped, which makes it possible to feed discrete amounts accurately. The largest model, MFW, has better feeding performance and operates quieter than conventional electromagnetic systems.
Details about this product
Advantages
- High speed feeding of granular materials ranging in size from small particles to large clumps.
- Accurate feeding with smooth start/stop and minimal coasting.
- Multi-speed feeding controls.
- Powerful Vibration with Low Noise.
Primary Applications
Conveying carbon fiber, conveying coffee ingredients to a packaging machine and removing foreign matter, aligning carrots and potatoes, feeding material to weighing equipment, feeding cocoa powder to a packaging machine
Materials that can be handled
Abrasives, Activated Coal, Alumina Metal Powder, Alumina Powder, Carrots, Coffee, Frozen Oysters, Glass Bottles, Glass Cullet, Lubricants, Octopus, Pellets, Potatoes, Rubber Plugs
Primary Users
Automotive, Ceramics, Chemical, Food, Medicine, Recycling
Standard Specifications
MFW Type
Model | Trough Dimensions (mm) | Handling Capacity (t/h)*1 | ||
---|---|---|---|---|
Width | Length | Depth | Gravel*2 | |
MFW-36-90L | 360 | 900 | 140 | 75 |
MFW-46-90L | 460 | 900 | 140 | 100 |
MFW-56-100L | 560 | 1000 | 160 | 150 |
MFW-61-100L | 610 | 1000 | 160 | 200 |
MFW-76-120L | 760 | 1200 | 180 | 300 |
MFW-92-150L | 920 | 1500 | 200 | 500 |
MFW-122-150L | 1220 | 1500 | 200 | 660 |
MFW-138-150L | 1380 | 1500 | 220 | 900 |
- *1: Trough downward inclination of 10°
- *2: Bulk density ρ=1.6 (kg/L)
MFS Type
Model | Trough Dimensions (mm) | Handling Capacity (t/h)*1 | ||
---|---|---|---|---|
Width | Length | Depth | Gravel*2 | |
MFS-31-75L | 310 | 750 | 120 | 35 |
MFS-36-90L | 360 | 900 | 140 | 50 |
MFS-46-90L | 460 | 900 | 140 | 65 |
MFS-56-100L | 560 | 1000 | 160 | 100 |
MFS-61-100L | 610 | 1000 | 160 | 130 |
- *1: Trough downward inclination of 10°
- *2: Bulk density ρ=1.6 (kg/L)
MFS Small Type Series
Model | Trough Dimensions (mm) | Handling Capacity (t/h) | ||
---|---|---|---|---|
Width | Length | Depth | Gravel* | |
MFS5/6-6-30 | 60 | 300 | 30 | 0.5 |
MFS5/6-10-50 | 100 | 500 | 50 | 2 |
MFS5/6-12-55 | 120 | 550 | 60 | 4 |
MFS5/6-15-60 | 150 | 600 | 70 | 6 |
MFS5/6-20-60 | 200 | 600 | 80 | 10 |
*: Bulk density ρ=1.6 (kg/L)